
Characteristics: tensile strength, impact resistance, long life, the use of small elongation, into a good groove, good flex resistance, suitable for long-distance, large capacity, high-speed material handling.Uses: It can be widely used in coal, mining, port, metallurgy, electric power, chemical and other material handling areas.Variety: According to cover properties can be divided into: general type, flame retardant, cold type, wear resistant, heat type, acid type and other varieties.By the internal structure can be divided into: general structure type, horizontal enhanced, embedded anti-tear-type coil.
| ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | ST6000 |
| The length of the longitudinal tensileN/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 |
| Nominal maximum diameter of wire rope mm | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.5 | 8.1 | 8.6 | 8.9/9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
| Wire spacing(mm) | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15/17 | 16 | 17 | 17 | 18 |
| On the cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
| Under the cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8/8 | 8 | 8.5 | 9 | 10 |
| Reference to the quality of tape(kg/) | 18 | 19.5 | 21.5 | 22.2 | 26.1 | 33.1 | 35.3 | 41.1 | 45 | 45/45 | 51 | 59 | 62 | 65 |
| Width specifications | Number of roots rope |
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | | | | | |
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/65 | 59 | 55 | 55 | 54 |
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
| 1800 | | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/103 | 109 | 102 | 102 | 96 |
| 2000 | | | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 |
| 2200 | | | | | | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 |
| 2400 | | | | | | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 |
| 2600 | | | | | | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 |
| 2800 | | | | | | | | | 184 | 184/160 | 171 | 161 | 161 | 151 |
Tape quality according to cover thickness, densityDescription: The conveyor belt in a single volume the length of 100-1500m, by the thickness, width, transportation, installation and other conditions, the length of each volume determined by the supply and demand sides.

