

Conveyor belts divided by the tensile layers of different materials: cotton canvas (CC) conveyor belt, nylon (NN) conveyor belt, polyester (EP) conveyor belt. Cotton canvas (CC) Conveyor Belt: Cotton Conveyor Belt: Cotton canvas conveyor belt: a traditional conveyor belt for the short-distance transportation of materials. Nylon (NN) Conveyor Belt: Nylon Conveyor Belt: Elastic with good, high strength, impact resistance, good flex, good trough ability, the use of elongation, suitable for high load in the long-distance, high-speed conditions Under the transportation of materials.Polyester (EP) conveyor belt: EP Conveyor Belt: with high bulk modulus, the use of small elongation, heat resistance, impact resistance, suitable for high load in the long-distance, high-speed delivery of materials under the conditions.

High temperature (burning) conveyor belt Cold conveyor beltMulti-ply fabric belt specification
| Tape Type | Fabric Type | Single-layer fabric strength | Single layer thickness of the fabric skeleton(mm) | Thick plastic cover Next glue on the plastic(mm) | Fabric layers | Production width of | Production length(m)Volume |
| Cotton canvas(cc)Conveyor | CC--56 | 56 | 1.10 | 3.0 4.5 6.0 | 1.5 3.0 6.0 | 3-12 | 300-2800 | 20-1000 |
| Nylon (NN) Conveyor Belt | NN100 | 100 | 0.70 | 2-10 | 300-2800 | 20-1000 |
| NN150 | 150 | 0.75 |
| NN200 | 200 | 0.90 |
| NN250 | 250 | 1.15 |
| NN300 | 300 | 1.25 |
| NN400 | 400 | 1.50 |
| 聚酯(EP)输送带 | EP100 | 100 | 0.75 |
| EP150 | 150 | 0.85 | 2-8 | 300-2800 | 20-1000 |
| EP200 | 200 | 1.00 |
| EP250 | 250 | 1.20 |
| EP300 | 300 | 1.35 |
| EP350 | 350 | 1.50 |
| EP400 | 400 | 1.65 |
Widely used in mining, ports, coal, metallurgy, construction, chemical, food and other material handling areas.